| Management number | 239822181 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239822181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B07DSBG92K |
|---|---|
| Color | Blue |
| Theme | Wedding, celebration |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | Ofenbuy |
| Neck Style | Sweetheart Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 29.9 Inches |
| collartype | Off the Shoulder |
| Fabric Type | 100% Polyester |
| Item Weight | 0.65 Pounds |
| Sleeve Type | strapless |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Style Number | DA5362BL0L |
| Weave Method | Powerloom |
| Material Type | 61%Polyester, 33%Viscose, 7%Elastane |
| Occasion Type | daily wear, party, vacation |
| Item Dimensions | 5 x 5 x 0.7 inches |
| Number of Items | 1 |
| Special Size Type | One Size |
| Apparel Silhouette | Swing |
| Pocket Description | Two Sides Pockets |
| Additional Features | |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | side seam pockets |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 48 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form