| Management number | 219266748 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 219266748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material Composition:Synthetic FiberMaterial:PolyesterClosure Type:PulloverClothing Patterns:LooseDress Patterns:PulloverThickness:StandardFabric Type:Synthetic FiberDecoration:BowSleeve Length(Cm):FullGender:WomenSleeve Style:RegularClothing Length:RegularCollar:BowPattern Type:SolidStyle:CasualElasticity:Non Strech
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose Fit, Relaxed Fit, Skinny Fit, Slim Fit, Stretch |
| Brand Name | Generic |
| Neck Style | V-Neck |
| Sport Type | Running, Surfing |
| collartype | Mandarin Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | Generic |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Birthday, Bridal Shower, Cocktail, Kwanzaa |
| Import Designation | Imported |
| Age Range Description | Adult |
| Item Length Description | Knee Length |
| Manufacturer Part Number | YN297 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic, Casual, Dress, Exotic, Kids Playwear, Maternity, Nursing, Themed, Uniform, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form