| Management number | 230047801 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 230047801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Universal Laminated Two-Pocket Portfolios, Cardboard Paper, 100-Sheet Capacity, 11 X 8.5, White, 25/Box
| UPC | 087547564172 |
|---|---|
| ASIN | B01M2DE3IB |
| Color | White |
| Style | Traditional |
| Tab Cut | Straight Cut |
| Brand Name | Universal |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Manufacturer | UNIVERSAL OFFICE PRODUCTS |
| Model Number | UNV56417 |
| Tab Position | Top |
| Material Type | Paper |
| Item Type Name | Universal Laminated Two-Pocket Portfolios, Cardboard Paper, 100-Sheet Capacity, 11 X 8.5, White, 25/Box |
| Special Features | Adjustable Easy Install |
| Fastener Capacity | 100 Pages |
| Number Of Pockets | 2 |
| Included Components | Accessories |
| Manufacturer Part Number | UNV56417 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form