| Management number | 228198589 | Release Date | 2026/05/31 | List Price | US$26.40 | Model Number | 228198589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation. The technology behind Under Armour's diverse product assortment is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes.
| UPC | 196040268101 |
|---|---|
| ASIN | B09WD9R37K |
| Size | Large |
| Color | (465) Harbor Blue / Gravel / Gravel |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Under Armour |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Slingback |
| Style Name | Shorebreak 2-in-1 Boardshorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 8.16 ounces |
| Sleeve Type | Long Sleeve |
| Manufacturer | Under Armour |
| Style Number | 1370030 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Special Size Type | Standard |
| Lining Description | Boxer Shorts Lining |
| Swimwear Form Type | Bottom Only |
| Included Components | Product |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 1370030 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 40 |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form