| Management number | 239405368 | Release Date | 2026/07/14 | List Price | US$60.00 | Model Number | 239405368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DJQD832J |
|---|---|
| Brand | UMIDIGI |
| Color | Black |
| Frame Rate | 30 fps, 60 fps, 120 fps |
| Resolution | 2460 x 1080 |
| Form Factor | Slate |
| Screen Size | 6.8 Inches |
| Display Type | LCD |
| Manufacturer | UMIDIGI |
| Refresh Rate | 90 Hz |
| Battery Power | 5150 Milliamp Hours |
| BuiltIn Media | Power Adapter |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Processor Speed | 2.4E+3 MHz |
| Battery Capacity | 5150 Milliamp Hours |
| Operating System | Android 12.0 |
| Processor Series | Mediatek Dimensity 900 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 17 GB |
| Warranty Description | 1 year |
| Display Pixel Density | 345.6 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 5G |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2460 x 1080 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 24 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form