| Management number | 228909371 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 228909371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Package Includes2 × Flat-Free Tire (Select Size)
| Ply | 4-Ply |
|---|---|
| UPC | 822264371654 |
| ASIN | B0GLZRJ8VF |
| Size | 13x5.00-6 |
| Seasons | Year Round |
| Rim Size | 6 Inches |
| Rim Width | 5 Inches |
| Brand Name | TROPOW |
| Load Index | 79 |
| Tread Type | Symmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 15.8 Pounds |
| Tread Depth | 6 Millimeters |
| Manufacturer | TROPOW |
| Speed Rating | A4 |
| Load Capacity | 950 Pounds |
| Section Width | 203 Millimeters |
| Tire Diameter | 6 Inches |
| Maximum Pressure | 28 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 75 |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 Pcs Lawn Mower Tires |
| Manufacturer Part Number | L8_QiKmFd0Zl018Nb6LfIgipbQ |
| Vehicle Tire ISO Metric Size Description | 330/50-6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form