| Management number | 227165648 | Release Date | 2026/05/09 | List Price | US$79.98 | Model Number | 227165648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07J1Z5TG3 |
|---|---|
| Brand | Tenaya |
| Color | White Turquoise |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Oasi Lv |
| Sport Type | Mountaineering |
| Strap Type | hook_and_loop |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Item Weight | 760.54 Grams |
| Closure Type | Velcro |
| Manufacturer | Tenaya |
| Style Number | 41010-90 |
| Occasion Type | Hiking |
| Sole Material | Vibram XS Grip 3.5mm |
| Item Type Name | Climbing shoes |
| Outer Material | Microfiber |
| Insole Material | 2D multilayered Stretchtex |
| Material Fabric | PU Leather and Rubber |
| Number of Items | 1 |
| Special Features | Comfortable |
| liningdescription | Unlined |
| Occasion Lifestyle | Comfort |
| Included Components | Tenaya Oasi Lv Catfoot or Scale Shoe |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 41010-90 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 08435350213794 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form