| Management number | 228920710 | Release Date | 2026/05/31 | List Price | US$82.54 | Model Number | 228920710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GTNVLLQ9 |
|---|---|
| Size | 13.4 Inches |
| Brand | POPUX |
| Color | Black |
| RAM Size | 6 GB |
| Frame Rate | 30 |
| Generation | Android 16 |
| Model Name | TABG6MAX |
| Unit Count | 1.0 Count |
| Screen Size | 13.4 Inches |
| Aspect Ratio | 16:10 |
| Camera Flash | Back |
| Display Type | LED |
| Manufacturer | POPUX |
| Model Number | TABG6MAX |
| Battery Power | 11000 Milliamp Hours |
| BuiltIn Media | Manual, SIM Pin, Tablet, Type-C Cable, Charger, Warranty Card |
| Configuration | Integrated |
| HardDrive Size | 256 GB |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 2.2 GHz |
| Video Processor | ARM |
| Battery Capacity | 11000 Milliamp Hours |
| CPU Model Number | T7280 |
| Operating System | Android 16 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1920 x 1200 pixels |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | USB-C Accessories, Bluetooth Devices |
| Hardware Interface | USB Type C |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 2 years |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Processor Description | UNISOC T7280 |
| Supported Audio Format | MP3, AAC, WAV, M4A, MKV |
| CPU Model Speed Maximum | 2.2 GHz |
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Memory Storage Capacity | 6 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Creative, Student |
| Biometric Security Feature | Face ID |
| Display Resolution Maximum | 1920*1200 Pixels |
| Compatible Flash Memory Type | microSD |
| GPS Geotagging Functionality | GPS-Enabled, Beidou, Galileo, Glonass |
| Display Refresh Rate in Hertz | 90 |
| Front Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 11000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 12"L x 8"W x 0.3"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | Fast Charging |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form