| Management number | 239236574 | Release Date | 2026/07/14 | List Price | US$6.40 | Model Number | 239236574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614253855159 |
|---|---|
| ASIN | B01J1AHPMA |
| Brand | Superer |
| Current | AC |
| Wattage | 33 watts |
| Amperage | 1.75 Amps |
| Portable | No |
| Power Plug | Type G |
| Unit Count | 1.0 Count |
| Form Factor | External Power Adapter |
| Item Weight | 0.16 Kilograms |
| Manufacturer | Superer |
| Model Number | ADP190175UA |
| Power Source | Corded Electric |
| BuiltIn Media | Power Adapter (and possibly 1 USB port) |
| Input Voltage | 240 Volts |
| Mounting Type | Wall Mount |
| Connector Type | Blue Tip |
| Current Rating | 1.75 Amps |
| Output Current | 1.75 Amps |
| Output Voltage | 19 Volts |
| Frequency Range | 60 hertz |
| Mfr Part Number | SP-00156 |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | UL |
| Compatible Devices | Laptops |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 1 |
| Additional Features | Travel |
| Number of Power Levels | 1 |
| Compatible Phone Models | Laptop |
| Connectivity Technology | USB |
| Main Power Connector Type | 3 Pin |
| Compatible Power Plug Type | Type G |
| Wired Charging Connector Type | USB Type A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form