| Management number | 238522328 | Release Date | 2026/07/11 | List Price | US$0.78 | Model Number | 238522328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Discover the natural beauty of your hair with Suave Essentials Ocean Breeze Shampoo Refreshing Shampoo—from the #1 most trusted shampoo and conditioner brand in the U.S.* This gentle, moisturizing formula cleanses and smooths without weighing hair down or leaving it greasy. Designed for all hair types—straight, wavy, curly, or coily—it leaves hair soft, smooth, and easy to manage with vibrant shine. The fragrance notes of jasmine and cedarwood provide a refreshing, long-lasting scent that lingers well beyond the shower. Perfect for everyday use, this family-size bottle delivers salon-quality results at an affordable price. For the ultimate refreshing shower experience, pair with Suave Essentials Ocean Breeze Refreshing Conditioner. Like all Suave products, our shampoos and conditioners are cruelty-free and never tested on animals. For over 75 years, Suave has been committed to making professional-quality hair care and skincare accessible to everyone—empowering people to look, smell, and feel their best every day. *Voted #1 most trusted Shampoo and Conditioner (Women) brand by American shoppers based on the 2025 BrandSpark® American Trust Study.</p>
| Brand | Suave |
|---|---|
| Hair type | All Hair Types |
| Shampoo & conditioner type | Daily Shampoos |
| Hair care key benefits | Nourishing |
| Ingredient preference | Paraben-Free, Phthalate-Free, Sulfate-Free |
| Active ingredient name | Water (Aqua), Sodium C12-13 Pareth Sulfate, Cocamidopropyl Betaine, Sodium Chloride, Sodium Benzoate, Fragrance (Parfum), Citric Acid, Hydroxypropyl Methylcellulose, Disodium EDTA, PPG-9, Propylene Glycol, Tocopheryl Acetate, Aphanizomenon Flos-Aquae Extract, Benzyl Salicylate, Citronellol, Hexyl Cinnamal, Limonene, Linalool, Blue 1 (CI 42090), Yellow 5 (CI 19140). |
| Scent | Jasmine & Cedarwood |
| Features | Zero Lather |
| Primary ingredient | Sea Algae Extract;Vitamin E |
| Size | 22.5 oz |
| Container type | Bottle |
| Dispenser style | Squeeze |
| Product net content uom | Fluid Ounce |
| Net content statement | 22.5 fl oz (665 mL) |
| Hair product form | Liquids |
| Instructions | Massage through wet hair and rinse well. |
| Assembled product weight | 22.5 oz |
| Ingredient properties | Non-Irritating |
| Count | 1 |
| Product net content parent | 22.5 Fluid Ounces |
| Gender | Unisex |
| Retail packaging | Single Piece |
| Required storage condition | Ambient Storage |
| Result time | 1 weeks |
| Inactive ingredients | WATER (AQUA), SODIUM C12-13 ALKETH SULFATE AND/OR SODIUM LAURETH SULFATE, COCAMIDOPROPYL BETAINE, SODIUM CHLORIDE, SODIUM BENZOATE, FRAGRANCE (PARFUM), CITRIC ACID, HYDROXYPROPYL METHYLCELLULOSE, DISODIUM EDTA, PPG-9, PROPYLENE GLYCOL, TOCOPHERYL ACETATE, APHANIZOMENON FLOSAQUAE EXTRACT, BENZYL SALICYLATE, CITRONELLOL, HEXYL CINNAMAL, LIMONENE, LINALOOL, BLUE 1 (CI 42090), YELLOW 5 (CI 19140) |
| Stop use indications | Stop use if irritation occurs |
| Has written warranty | No |
| Label image | Ingredient List |
| Occasion | All Occasion |
| Model | 00079400495938 |
| Ingredient list image | http://images.salsify.com/image/upload/s--LasHSqbY--/w_2200,ar_1:1,c_pad,cs_srgb/5893e3ed5b4d984910412fa603d1914db9dd6b8e.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form