| Management number | 239090442 | Release Date | 2026/07/14 | List Price | US$22.40 | Model Number | 239090442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BDETIBAYE Steel Toe Sneakers, Work Puncture Proof, Breathable Comfortable Safety, Slip-Resistant for Construction, Shock Absorbing, Outdoor Hiking
| UPC | 747832854639 |
|---|---|
| ASIN | B0BP2VX34B |
| Brand | BDETIBAYE |
| Color | Brown |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Autumn, Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | 038c34c9-55f0-4099-b361-d6ce6c86905f |
| Sport Type | Climbing |
| Strap Type | Lace-Up |
| Style Name | Sneaker |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Style Number | 038c34c9-55f0-4099-b361-d6ce6c86905f |
| Occasion Type | work |
| Sole Material | Rubber |
| Outer Material | mesh and rubber |
| Insole Material | Memory foam |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate or Maximum |
| Special Features | Breathable,Lightweight |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports, Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form