| Management number | 228310557 | Release Date | 2026/05/31 | List Price | US$52.00 | Model Number | 228310557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GRVDF8WW |
|---|---|
| Color | White |
| Noise | 45 Decibels |
| Voltage | 110 Volts |
| Wattage | 65 watts |
| Capacity | 10 Liters |
| Room Type | Small Rooms & Living Spaces |
| Brand Name | SimerSure |
| Model Name | W11-W |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 5 Pounds |
| Manufacturer | Simersure |
| Model Number | W11-W |
| Cooling Power | 5600 British Thermal Units |
| Operating Mode | Cooling |
| Controller Type | Touch Control |
| Installation Type | Packaged |
| Additional Features | Adjustable Humidistat, Fast Cooling, Sleep Mode |
| Included Components | User Manual |
| Warranty Description | 1 Year Manufacturer |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 499.99 Watt Hours |
| Item Dimensions D x W x H | 11.02"D x 12.2"W x 24.3"H |
| Air Conditioner Application | Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form