| Management number | 230067704 | Release Date | 2026/05/31 | List Price | US$6.87 | Model Number | 230067704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07K2YBTW6 |
|---|---|
| Color | Fairycon |
| Shape | Round |
| Theme | Cartoon, Fantasy |
| Capacity | 0.3 Liters |
| Brand Name | Sigg |
| Model Name | Fairycon |
| Sport Type | Back to School, Camping & Hiking, Outdoors, Swimming, Travel |
| Style Name | Fairycon |
| Unit Count | 1.0 Count |
| Bottle Type | Reusable Water Bottle, BPA-free, Carbonated Drinks |
| Item Weight | 0.21 Pounds |
| Reusability | Reusable |
| Finish Types | Glossy |
| Manufacturer | SIGG Switzerland Bottles AG |
| Model Number | 7610465872963 |
| Material Type | 100% recycled aluminum |
| Container Type | Bottle |
| Item Type Name | Water Bottle |
| Number of Items | 1 |
| Number of Packs | 1 |
| Material Type Free | Bisphenol A (BPA) Free |
| Additional Features | Bpa Free,Leakproof,Lightweight |
| Included Components | Top and Bottle |
| Age Range Description | Kid |
| Manufacturer Part Number | 53711989 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Juices, Tea, Water, Travel, School, Sports |
| Manufacturer Warranty Description | 2 year manufacturer |
| Global Trade Identification Number | 07610465872963 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form