| Management number | 228106908 | Release Date | 2026/05/31 | List Price | US$16.80 | Model Number | 228106908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195718112692 |
|---|---|
| ASIN | B096GDM39K |
| Size | Medium |
| Color | Mood Indigo |
| Pattern | Solid |
| Fit Type | Athletic |
| Brand Name | Roxy |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Side Lace-up Bikini Bottoms –stretch Swimwear, Upf+50, Quick-dry Swim Bottoms |
| Unit Count | 1 Count |
| Fabric Type | 87% Recycled Nylon, 13% Elastane |
| Item Weight | 0.1 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | Roxy |
| Style Number | ERJX404290 |
| Material Type | Nylon Blend |
| Item Type Name | fashion-swimsuit-bottoms-separates |
| Number of Items | 1 |
| Product Benefits | Adjustable, Lightweight, Moisture Wicking, Quick Dry, UV Protection |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Embellishment Feature | ROXY rubber plate |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | ERJX404290-BSP0 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00195718112692 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form