| Management number | 225438290 | Release Date | 2026/05/09 | List Price | US$19.77 | Model Number | 225438290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PureDrop CUW4 4th stage UF (ultra-filtration) membrane. The next best filter than reverse osmosis membrane with micron size down to 0. 01 micron. The UF membrane is capable of removing most problematic common water contaminants and many emerging contaminants that are not listed by USA EPA. The unique design of the integrated water route reduces installation time dramatically, and the click-on filter installation ensures easy installation and maintenance.
| UPC | 662425096947 |
|---|---|
| ASIN | B07HHQKTT4 |
| Capacity | 12 months |
| Brand Name | PureDrop |
| Model Name | FUFM1 |
| Unit Count | 1.0 Count |
| Item Weight | 0.43 Kilograms |
| Part Number | FUFM1 |
| Manufacturer | ispring water systems |
| Model Number | FUFM1 |
| Power Source | Manual Operation |
| Material Type | Plastic |
| Container Type | Housing |
| Item Type Name | Ultra-filtration Under-Sink Membrane Replacement Membrane Water Filter Cartridge |
| Installation Type | Under Sink |
| Product Shelf Life | 12 Months |
| Included Components | Filter Cartridge |
| Purification Method | Ultra Filtration |
| Warranty Description | 1 year manufacturer |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
| Item Dimensions L x W x H | 2.5"L x 10"W x 2.5"H |
| Global Trade Identification Number | 00662425096947 |
| EU Spare Part Availability Duration | 1 Years |
| Other Special Features of the Product | Enhanced Water Quality |
| Supported Water TDS Level Maximum PPM | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form