| Management number | 237693808 | Release Date | 2026/07/10 | List Price | US$19.67 | Model Number | 237693808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a retro running inspired silhouette, the ST MILER ROSE comes in many colourful colourways and a new specific women's fit. Featuring a textile upper playing with suede overlays, it offers both a timeless look with a vintage touch. Sitting on an EVA diecut midsole and rubber outsole, this tooling ensures all-day comfort, plus, the softfoam+ sockliner provides superior cushioning and optimal comfort for every step of your day.
| UPC | 198551593093 |
|---|---|
| ASIN | B0DQ8VN6QB |
| Brand | PUMA |
| Color | Posie Pink-persian Blue-gum |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | St Miler Rose |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | St Miler Sneaker |
| Unit Count | 1 Count |
| Item Weight | 1.46 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 40263608 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Suede |
| Material Fabric | Mesh, Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Retro Design, SoftFoam+ Cushioning, Mesh-Suede Upper Blend |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40263608 |
| Specific Uses For Product | employee |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form