| Management number | 239995133 | Release Date | 2026/07/16 | List Price | US$75.85 | Model Number | 239995133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli P7 All Season Plus 3 205/50R17 93V XL</h2><p><strong>OVERVIEW</strong></p><p>The P7 All Season Plus 3 from Pirelli is an all-season, touring tire for coupes and sedans and features a sporty tread pattern and rubber compound that allows for strong traction and handling performance in dry, wet, and light winter weather conditions. Backed by a 70,000 mile limited manufacturer tread life warranty, the P7 All Season Plus 3's optimized design creates a smooth, quiet ride to improve ride comfort for drivers and passengers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 205 mm |
| Tire load range | Extra Load |
| Tire load index | 93 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 25.12 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 205/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Uniform tire quality grade (utqg) | 800AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Nissan Sentra 2013-2019; Suzuki SX4 2008-2013; Nissan Versa 2013-2024; Volvo C30 2008-2013; BMW 135 2008-2013; Pontiac G5 2007-2009; Subaru Legacy 2006-2009; BMW 230xi 2017-2021; Volkswagen Jetta 2013-2016; Volvo S40 2005-2011; BMW 128 2008-2013; Porsche 911 1989-2005; Chrysler Pt Cruiser 2003-2009; Ford Ecosport 2018-2022; Porsche 911 New Generation 2005-2005; BMW 230I 2017-2021; BMW 228 2014-2016; Volvo V50 2005-2011; BMW 325 2002-2005; Dodge NEON 2003-2005; Subaru Impreza 2008-2023; Chevrolet Cobalt 2005-2010; Pontiac Pursuit 2006-2006; Chevrolet Sonic 2012-2020; Mazda 3 2004-2013; Mazda 5 2006-2015; Porsche Boxster 1997-2004; BMW 330 2001-2006 |
| Tire type | Passenger Car Tires |
| Model | P7 All Season Plus 3 3914500 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form