| Management number | 221999217 | Release Date | 2026/05/04 | List Price | US$12.00 | Model Number | 221999217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | PATPAT |
|---|---|
| Color | Black/Blue |
| Seasons | Fall, Mild Winter, Spring, Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 588474 |
| Sport Type | Soccer, Football |
| Strap Type | lace_up |
| Style Name | Athletic |
| Closure Type | Lace-Up |
| Occasion Type | Sports |
| Sole Material | Polyurethane |
| Outer Material | 65%PU 35%Knit Fabric |
| Insole Material | Synthetic (Polyurethane, Fabric) |
| Material Fabric | Polyurethane |
| Cushioning Level | Minimal |
| Special Features | Extra Ankle Support |
| Insole Cushioning | Standard Comfort Material |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form