| Management number | 220677364 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 220677364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Satco track expansion includes mono points, linear track bars and the addition of several new track heads with modern profiles and adjustable design features, offering even more versatility and new direction to our track products! These introductions add new ways to custom tailor track lighting in low to mid ceiling residential and commercial environments.
| UPC | 045923404931 |
|---|---|
| Size | Medium |
| Color | Brushed Nickel |
| Shape | Round |
| Theme | LED Forged Track Head |
| Voltage | 120 Volts |
| Wattage | 12 watts |
| Room Type | Home Office, Kitchen, Living Room |
| Brand Name | Satco |
| Brightness | 1020 Lumen |
| Model Name | TH493 |
| Style Name | 36-Degree Beam |
| Unit Count | 1.0 Count |
| Item Weight | 10.24 ounces |
| Switch Type | Brushed Nickel |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Nuvo Lighting |
| Model Number | TH493 |
| Power Source | Hardwire |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | manufacturer |
| Control Method | App |
| Item Type Name | LED Forged Track Head |
| Shade Material | Glass |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Required Assembly | Yes |
| Light Fixture Form | Track Light Head |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1020 Lumens |
| Number of Light Sources | 1 |
| Manufacturer Part Number | TH493 |
| Item Dimensions L x W x H | 3.75"L x 2.75"W x 6"H |
| Specific Uses For Product | Indoor Lighting, Track Lighting |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 3 year limited. |
| Other Special Features of the Product | Dimmable, ETL Listed, Integrated LED Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form