| Management number | 228162489 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228162489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GGB3LBJS |
|---|---|
| Color | Red Stripes |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Loose Fit |
| topstyle | T-Shirt |
| Cuff Type | Elastic Cuff |
| Brand Name | Ninedaily |
| Neck Style | V-Neck |
| Style Name | V-neck Loose Fit Short Sleeve Floral |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | Composition: 85% Rayon,15% Nylon (Premium Comfort Technology),Feel: Lightweight, airy, with a linen-like texture,Drape: Flowy and graceful,Fit: Roomy and relaxed,Property: Minimal stretch for shape retention |
| Sleeve Type | Short Sleeve |
| Material Type | Rayon Blend |
| Item Type Name | Blouse |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | loose |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Washed it cold on gentle and use low heat to dry.laundry bag washing and laying it flat to dry will help it keep its shape |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form