| Management number | 231425830 | Release Date | 2026/06/18 | List Price | US$16.66 | Model Number | 231425830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your streetwear game with our techwear jogger pants, crafted from a comfortable polyester that blends fashion and function. Designed with a modern tapered silhouette, the cargo pockets add a utility-inspired touch, perfect for urban adventures. Finished with ribbed banding at the ankle cuffs and reinforced seams, these jogger pants offer both style and added strength for long-lasting wear.

| ASIN | B0DG56TBZ3 |
|---|---|
| Color | Black-p442 |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| Brand Name | Niepce Inc |
| Model Name | Streetwear Techwear Cargo Pants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Material Type | Polyester |
| Occasion Type | Daily |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Elastic Waistband |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Hook and Bar |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form