| Management number | 222815254 | Release Date | 2026/05/09 | List Price | US$20.98 | Model Number | 222815254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blackpongo Neptune 2 Person Backpacking Tent - Ultralight Freestanding Tent with 4000mm Waterproof, Dual Vestibules & No-See-Um Mesh - 60 Second Setup for Hiking/Camping
| UPC | 797457482915 |
|---|---|
| ASIN | B0DY7H3T7H |
| Size | 2 Person |
| Color | 210T Polyester Grey |
| Shape | Rectangular |
| Seasons | 3 Season |
| Occupancy | 2 Person |
| Brand Name | Blackpongo |
| Floor Area | 30 Square Feet |
| Model Name | BG2509 |
| Sport Type | Camping & Hiking |
| Unit Count | 1.0 Count |
| Floor Width | 135 Centimeters |
| Item Weight | 4.7 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 82.7 Inches |
| Manufacturer | Blackpongo |
| Is Waterproof | true |
| Material Type | Aluminum, Polyester |
| Maximum Height | 41.3 Inches |
| Vestibule Area | 2.5 Square Feet |
| Number Of Poles | 3 |
| Number of Rooms | 2 |
| Recommended Use | Camping & Hiking |
| Rainfly Material | polyester |
| Installation Type | Free Standing |
| Occupant Capacity | 2 |
| Pole Material Type | Aluminum |
| Additional Features | Quick Setup |
| Included Components | Rainfly |
| Tent Floor Material | Polyurethane |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 5 Pounds |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 82.6"L x 53.1"W x 41.3"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | Polyurethane (PU) coating |
| Assembly Instructions Description | Included and sewn onto the inside of the carrying bag |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form