| Management number | 228930017 | Release Date | 2026/05/31 | List Price | US$16.80 | Model Number | 228930017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C6MC887P |
|---|---|
| size | 12x12x6 Inches |
| Brand | Mototo |
| Color | Clear |
| Pattern | Solid |
| Seasons | Summer |
| Item Shape | rectangular prism |
| Strap Type | shoulder |
| Style Name | 24 Pack |
| Unit Count | 24 Count |
| Fabric Type | Nylon |
| Handle Type | Nylon |
| Strap Color | Black |
| Closure Type | Open Top |
| Strap Length | 12 Inches |
| Occasion Type | Shopping,Work |
| Inner Material | Nylon, PVC |
| Outer Material | Polyvinyl Chloride |
| Handle Material | Plastic, Polyvinyl Chloride |
| Item Dimensions | 12 x 6 x 12 inches |
| Material Fabric | Polyvinyl Chloride |
| Number of Items | 24 |
| Target Audience | Unisex-Adults |
| Special Features | Waterproof |
| Number Of Pockets | 1 |
| Number of Handles | 2 |
| Subject Character | Sports |
| Handbag Silhouette | Trapezoid |
| Lining Description | Nylon,Pvc |
| Number of Sections | 1 |
| Pocket Description | Slip Pocket |
| Included Components | tote bag |
| Age Range Description | adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Item Dimensions L x W x H | 12"L x 6"W x 12"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 12 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form