| Management number | 237845090 | Release Date | 2026/07/11 | List Price | US$11.60 | Model Number | 237845090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Please confirm this item fits for your vehicle before purchasing (Check Fitment Data Above or see description below)</p><p> Part Number: AF10682, 13345245, 20787043, 22895480, 22951817, 23118170, 23144941, 23197633, 23262343, 23262344, 23324767, 23366103, AF10412, AF10665</p><p>Air Flow Sensors (MAFs) measure the amount and characteristics of air entering the engine, providing highly accurate airflow readings to the ECU over a wide range of ambient temperatures, thereby ensuring efficient engine operation.</p><p>Uses precision elements and high-quality components for enhanced durability and accurate air flow measurements. The MAFs must go through multiple inspections and air flow tests for ensuring precise sensor reading and data transmission.</p><p>Local US friendly after-service team to resolve your issues in time, parts have 1 year or 40000 miles warranty.</p>
Car Application:
2012-2021 Buick Enclave 3.6L 6 Cyl 3564 cc
2016-2020 Buick Envision 2.0L 4 Cyl 1998 cc
2017-2020 Buick Envision 2.5L 4 Cyl 2457 cc
2018-2019 Buick LaCrosse 2.5L 4 Cyl
2017-2019 Buick LaCrosse 3.6L 6 Cyl
2010-2016 Buick LaCrosse 3.6L 6 Cyl 3564 cc
2012-2017 Buick Regal 2.0L 4 Cyl 1998 cc
2012, 2015-2017 Buick Regal 2.4L 4 Cyl 2384 cc
2018-2020 Buick Regal Sportback 2.0L 4 Cyl 1998 cc
2018-2019 Buick Regal Sportback 3.6L 6 Cyl
2018-2020 Buick Regal TourX 2.0L 4 Cyl 1998 cc
2013-2019 Cadillac ATS 2.0L 4 Cyl 1998 cc
2013-2016 Cadillac ATS 2.5L 4 Cyl 2457 cc
2016-2019 Cadillac ATS 3.6L 6 Cyl
2013-2019 Cadillac ATS 3.6L 6 Cyl 3564 cc
2016-2018 Cadillac CT6 2.0L 4 Cyl 1998 cc
2016-2019 Cadillac CT6 3.0L 6 Cyl
2016-2020 Cadillac CT6 3.6L 6 Cyl
2014-2019 Cadillac CTS 2.0L 4 Cyl 1998 cc
2012-2014 Cadillac CTS 3.0L 6 Cyl
2016-2019 Cadillac CTS 3.6L 6 Cyl
2012-2015 Cadillac CTS 3.6L 6 Cyl 3564 cc
2016-2019 Cadillac CTS 6.2L 8 Cyl 6162 cc
2015-2020 Cadillac Escalade 6.2L 8 Cyl 6162 cc
2015-2020 Cadillac Escalade ESV 6.2L 8 Cyl 6162 cc
2012-2016 Cadillac SRX 3.6L 6 Cyl 3564 cc
2017-2021 Cadillac XT5 3.6L 6 Cyl
2020-2021 Cadillac XT6 3.6L 6 Cyl
2013-2019 Cadillac XTS 3.6L 6 Cyl 3564 cc
2019-2021 Chevrolet Blazer 2.5L 4 Cyl 2457 cc
2019-2021 Chevrolet Blazer 3.6L 6 Cyl
2016-2020 Chevrolet Camaro 2.0L 4 Cyl 1998 cc
2016-2021 Chevrolet Camaro 3.6L 6 Cyl
2012-2015 Chevrolet Camaro 3.6L 6 Cyl 3564 cc
2016-2021 Chevrolet Camaro 6.2L 8 Cyl 6162 cc
2012-2017 Chevrolet Caprice 3.6L 6 Cyl 3564 cc
2012-2015 Chevrolet Captiva Sport 2.4L 4 Cyl 2384 cc
2012 Chevrolet Captiva Sport 3.0L 6 Cyl
2015-2021 Chevrolet Colorado 2.5L 4 Cyl 2457 cc
2016-2020 Chevrolet Colorado 2.8L 4 Cyl
2017-2021 Chevrolet Colorado 3.6L 6 Cyl
2015-2016 Chevrolet Colorado 3.6L 6 Cyl 3564 cc
2014-2019 Chevrolet Corvette 6.2L 8 Cyl 6162 cc
2018-2021 Chevrolet Equinox 1.5L 4 Cyl 1490 cc
2018-2019 Chevrolet Equinox 1.6L 4 Cyl 1598 cc
2018-2020 Chevrolet Equinox 2.0L 4 Cyl 1998 cc
2012-2017 Chevrolet Equinox 2.4L 4 Cyl 2384 cc
2012 Chevrolet Equinox 3.0L 6 Cyl
2013-2017 Chevrolet Equinox 3.6L 6 Cyl 3564 cc
2017-2021 Chevrolet Express 2500 2.8L 4 Cyl
2018-2020 Chevrolet Express 2500 4.3L 6 Cyl
2016-2017 Chevrolet Express 2500 4.8L 8 Cyl
2016-2020 Chevrolet Express 2500 6.0L 8 Cyl 5967 cc
2017-2021 Chevrolet Express 3500 2.8L 4 Cyl
2018-2020 Chevrolet Express 3500 4.3L 6 Cyl
2016-2017 Chevrolet Express 3500 4.8L 8 Cyl
2016-2020 Chevrolet Express 3500 6.0L 8 Cyl 5967 cc
2016-2020 Chevrolet Express 4500 6.0L 8 Cyl 5967 cc
2014-2019 Chevrolet Impala 2.5L 4 Cyl 2457 cc
2012-2020 Chevrolet Impala 3.6L 6 Cyl 3564 cc
2014-2016 Chevrolet Impala Limited 3.6L 6 Cyl 3564 cc
2016-2018 Chevrolet LCF 3500 6.0L 8 Cyl 5967 cc
2016-2021 Chevrolet Malibu 1.5L 4 Cyl 1490 cc
2016-2019 Chevrolet Malibu 1.8L 4 Cyl 1796 cc
2013-2020 Chevrolet Malibu 2.0L 4 Cyl 1998 cc
2013-2015 Chevrolet Malibu 2.5L 4 Cyl 2457 cc
2016 Chevrolet Malibu Limited 2.5L 4 Cyl 2457 cc
2014-2018 Chevrolet Silverado 1500 4.3L 6 Cyl
2014-2018 Chevrolet Silverado 1500 5.3L 8 Cyl 5328 cc
2014-2018 Chevrolet Silverado 1500 6.2L 8 Cyl 6162 cc
2019 Chevrolet Silverado 1500 LD 5.3L 8 Cyl 5328 cc
2016-2019 Chevrolet Silverado 2500 HD 6.0L 8 Cyl 5967 cc
2017-2021 Chevrolet Silverado 2500 HD 6.6L 8 Cyl 6599 cc
2016-2019 Chevrolet Silverado 3500 HD 6.0L 8 Cyl 5967 cc
2017-2021 Chevrolet Silverado 3500 HD 6.6L 8 Cyl 6599 cc
2016-2021 Chevrolet Spark 1.4L 4 Cyl 1399 cc
2015-2020 Chevrolet Suburban 5.3L 8 Cyl 5328 cc
2019-2020 Chevrolet Suburban 6.2L 8 Cyl 6162 cc
2016-2019 Chevrolet Suburban 3500 HD 6.0L 8 Cyl 5967 cc
2015-2020 Chevrolet Tahoe 5.3L 8 Cyl 5328 cc
2018-2020 Chevrolet Tahoe 6.2L 8 Cyl 6162 cc
2018-2019 Chevrolet Traverse 2.0L 4 Cyl 1998 cc
2012-2021 Chevrolet Traverse 3.6L 6 Cyl 3564 cc
2016-2019 Chevrolet Volt 1.5L 4 Cyl 1490 cc
2017-2021 GMC Acadia 2.5L 4 Cyl 2457 cc
2017-2021 GMC Acadia 3.6L 6 Cyl
2012-2016 GMC Acadia 3.6L 6 Cyl 3564 cc
2017 GMC Acadia Limited 3.6L 6 Cyl 3564 cc
2015-2021 GMC Canyon 2.5L 4 Cyl 2457 cc
2016-2021 GMC Canyon 2.8L 4 Cyl
2017-2021 GMC Canyon 3.6L 6 Cyl
2015-2016 GMC Canyon 3.6L 6 Cyl 3564 cc
2017-2021 GMC Savana 2500 2.8L 4 Cyl
2018-2020 GMC Savana 2500 4.3L 6 Cyl
2016-2017 GMC Savana 2500 4.8L 8 Cyl
2016-2020 GMC Savana 2500 6.0L 8 Cyl 5967 cc
2017-2021 GMC Savana 3500 2.8L 4 Cyl
2018-2020 GMC Savana 3500 4.3L 6 Cyl
2016-2017 GMC Savana 3500 4.8L 8 Cyl
2016-2020 GMC Savana 3500 6.0L 8 Cyl 5967 cc
2016-2020 GMC Savana 4500 6.0L 8 Cyl 5967 cc
2014-2018 GMC Sierra 1500 4.3L 6 Cyl
2014-2018 GMC Sierra 1500 5.3L 8 Cyl 5328 cc
2014-2018 GMC Sierra 1500 6.2L 8 Cyl 6162 cc
2019 GMC Sierra 1500 Limited 5.3L 8 Cyl 5328 cc
2016-2019 GMC Sierra 2500 HD 6.0L 8 Cyl 5967 cc
2017-2021 GMC Sierra 2500 HD 6.6L 8 Cyl 6599 cc
2016-2019 GMC Sierra 3500 HD 6.0L 8 Cyl 5967 cc
2017-2021 GMC Sierra 3500 HD 6.6L 8 Cyl 6599 cc
2018-2021 GMC Terrain 1.5L 4 Cyl 1490 cc
2018-2019 GMC Terrain 1.6L 4 Cyl 1598 cc
2018-2020 GMC Terrain 2.0L 4 Cyl 1998 cc
2012-2017 GMC Terrain 2.4L 4 Cyl 2384 cc
2012 GMC Terrain 3.0L 6 Cyl
2013-2017 GMC Terrain 3.6L 6 Cyl 3564 cc
2015-2020 GMC Yukon 5.3L 8 Cyl 5328 cc
2015-2020 GMC Yukon 6.2L 8 Cyl 6162 cc
2015-2020 GMC Yukon XL 5.3L 8 Cyl 5328 cc
2015-2020 GMC Yukon XL 6.2L 8 Cyl 6162 cc
Package Includes:
1x Mass Air Flow Sensor
What Does A MAF Sensor Do?
The Mass Air Flow (MAF) sensor measures the amount of air flow entering the intake manifold using a heated grid or wire. The PCM uses this signal primarily for fuel control.
Where Are These Sensors Located?
The Mass Air Flow sensor is located in the intake ducting after the air filter.
| Manufacturer part number | MAF303 |
|---|---|
| Vehicle model | Enclave |
| Vehicle fitment type | Specific |
| Brand | MOCA AUTOPARTS |
| Automotive specialty part type | Air Flow Sensors (MAFs) |
| Material | Metal |
| Finish | Black |
| Color | Black |
| Weight | 0.19 lb |
| Items included | 1x Mass Air Flow Sensor |
| Vehicle type | Car |
| Pack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form