| Management number | 239033312 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239033312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:35.0IN,Length:13.6IN,Waist Size:25.6INS:Hip Size:36.6IN,Length:14.0IN,Waist Size:27.2INM:Hip Size:38.2IN,Length:14.4IN,Waist Size:28.7INL:Hip Size:40.6IN,Length:15.0IN,Waist Size:31.1INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FVSRLKCW |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Seasons | Holiday, Spring, Summer |
| Fit Type | Regular |
| Brand Name | Milumia |
| Rise Style | Mid Rise |
| Style Name | Soft |
| Waist Size | 25.6 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.16 Kilograms |
| Style Number | MLMM4nm9ct-XS |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-MLMMUSbha5wuSY2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form