| Management number | 222505092 | Release Date | 2026/05/04 | List Price | US$17.20 | Model Number | 222505092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Khaki |
|---|---|
| Pattern | Solid |
| Fit Type | Tapered |
| Leg Style | Straight |
| Brand Name | AbleTree |
| Model Name | At4jg10 |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Straight Fit |
| Unit Count | 5 Count |
| Weave Type | Plain |
| Fabric Type | 88% Nylon, 12% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.5 Pounds |
| Style Number | AT4JG10 |
| Inseam Length | 27 Inches |
| Material Type | Nylon Blend |
| Pattern Style | Solid |
| Number of Items | 5 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Fabric Distressing | Rinse Wash |
| Front Pocket Count | 2 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Short Length |
| Manufacturer Part Number | AT4JG10KK4 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Hiking |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form