| Management number | 223960514 | Release Date | 2026/05/09 | List Price | US$70.80 | Model Number | 223960514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 193268619128 |
|---|---|
| ASIN | B07Q6F5J7G |
| Brand | Lenovo |
| Color | Black |
| Voltage | 230 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | 100e Chromebook |
| Model Year | 2018 |
| Resolution | 720p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 2.7 Pounds |
| Screen Size | 11.6 Inches |
| Battery Life | 10 Hours |
| CPU Codename | Helio X20 |
| CPU L1 Cache | 128 KB |
| Chipset Type | Mediatek |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 1866 MHz |
| Model Number | 81QB0000US |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | Laptop |
| Screen Finish | Matte/Anti-glare |
| Series Number | 2 |
| Warranty Type | Limited |
| Control Method | Touch |
| Audio Recording | Yes |
| Number Of Cells | 3 |
| Number of Ports | 6 |
| Processor Brand | MediaTek |
| Processor Count | 2 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 6 |
| Video Processor | PowerVR |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | MediaTek M8173C |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | MediaTek Helio |
| Touchpad Feature | True |
| Audio Output Type | internal, Bluetooth |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | Yes |
| Camera Description | Front-facing 720P HD camera |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers via USB, HDMI, Wi-Fi, and Bluetooth |
| Display Technology | LED |
| Hardware Interface | Bluetooth, HDMI, USB 3.0 |
| Memory Clock Speed | 1866 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 10 |
| Graphics Coprocessor | Integrated |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Bar |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year Limited |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Boundary or Integrated Array |
| Optical Storage Device | No Optical Drive |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1366x768 Pixels |
| Hard Disk Rotational Speed | 7200 RPM |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 10 Hours |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 8.4"L x 8.4"W x 8.4"Th |
| Global Trade Identification Number | 00193268619128 |
| Notebook Pointing Device Description | touchpad |
| Other Special Features of the Product | Memory Card Slot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form