| Management number | 240394790 | Release Date | 2026/07/16 | List Price | US$47.58 | Model Number | 240394790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Landsail LS588 UHP is an ultra-high-performance all-season tire designed for high-end passenger vehicles. With its new Silica Compound technology, LS588 UHP tire reduces rolling resistance and offers great fuel-efficiency. Optimized tread pitch width and alignment promotes quitter drive by reducing road noise levels at high speeds. Circumferential grooves help this Landsail tire to effectively evacuate any water out of the tire’s footprint, while additional siping also assist in resisting hydroplaning. A larger tire contact area allows better dry handling, enhanced grip, stability, and control.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Landsail |
| Tire width | 255 |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 28.1 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 255/30R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500AA |
| Features | All-Weather, Smooth, High-Speed |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Tire type | Passenger Car Tires |
| Model | LS588 UHP 805102 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 30 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form