| Management number | 220956655 | Release Date | 2026/05/03 | List Price | US$132.00 | Model Number | 220956655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | King (U.S. Standard) |
|---|---|
| Color | White |
| topstyle | Pillow Top |
| Brand Name | QUYNTRIXION |
| Model Name | 12KING |
| Style Name | 12" |
| Item Weight | 90 Pounds |
| Manufacturer | QUYNTRIXION |
| Model Number | AD02-12INKG-427 |
| Fill Material | Gel Memory Foam, High Density Foam, Memory Foam |
| Material Type | Gel Foam, Memory Foam |
| Item Thickness | 12 Inches |
| Item Dimensions | 80 x 76 x 12 inches |
| Product Benefits | Back Pain Relief, Hypoallergenic, Improves Sleep, Posture Support, Pressure Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Antimicrobial Fiber Layer, Breathable, Fire Retardant, Low Motion Transfer, Pressure Relief |
| Included Components | Foam |
| Age Range Description | Adult |
| Manufacturer Part Number | 12KING |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form