| Management number | 229447193 | Release Date | 2026/05/31 | List Price | US$53.10 | Model Number | 229447193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 647484185818 |
|---|---|
| ASIN | B0DDLSPBJH |
| Size | One Size |
| Color | Solid Elements Gray |
| Pattern | Camouflage |
| Fit Type | back |
| Brand Name | FROGG TOGGS |
| Model Name | The V2 Vision Bow Pack |
| Shell Type | Soft Shell |
| Sport Type | Hunting |
| Strap Type | Backstraps |
| Unit Count | 1 Count |
| Item Weight | 3.45 Kilograms |
| Manufacturer | FROGG TOGGS |
| Style Number | The V2 Vision Bow Pack |
| Material Type | Polyester |
| Product Style | The V2 Vision Bow Pack, Camouflaged Hunting Pack |
| Item Type Name | Camouflaged Hunting Pack |
| Outer Material | Polyester |
| Storage Volume | 1719 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle, Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ISH9107-123 |
| Item Dimensions D x W x H | 26.5"D x 17.5"W x 4.5"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form