| Management number | 229506440 | Release Date | 2026/05/31 | List Price | US$68.00 | Model Number | 229506440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199108752284 |
|---|---|
| ASIN | B0F2YVPJL1 |
| Size | 30.63" x 32.68" x 8.46" |
| Color | Grey |
| Shape | Round |
| Base Type | Cross |
| Room Type | Dining Room, Kitchen, Living Room |
| Top Color | Grey |
| Brand Name | IDEALHOUSE |
| Item Depth | 32.68 inches |
| Model Name | Round Dining Table for 4 |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 66.9 Pounds |
| Manufacturer | IDEALHOUSE |
| Model Number | Round Dining Table for 4 |
| Table Design | Dining Table |
| Material Type | Engineered Wood |
| Item Type Name | Round Dining Table |
| Extended Length | 32.68 Inches |
| Handle Material | Wood |
| Item Dimensions | 32.68 x 30.63 x 8.46 inches |
| Number of Items | 1 |
| Furniture Finish | Rustic |
| Seating Capacity | 4 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 1.18 Inches |
| Frame Material Type | Metal |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Metal |
| Manufacturer Part Number | Round Dining Table for 4 |
| Item Dimensions D x W x H | 32.68"D x 30.63"W x 8.46"H |
| Product Care Instructions | Gently Wipe with Damp Cloth |
| Unextended Seating Capacity | 4 |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form