| Management number | 223771691 | Release Date | 2026/05/09 | List Price | US$6.80 | Model Number | 223771691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Does an orange float in water? Can you be allergic to a hairless cat? Does Transylvania really exist? Is C the letter between V and N on a keyboard? This edition of the smash hit trivia game I should have known that, is filled with more than 400 addictively entertaining Yes or No questions about things that you should know. A fast-paced, hilarious game that s nonstop brain freezes, belly laughs, and desperate guesses. One thing is for sure: it will only be a matter of time before you hear yourself say… ahhh!... I should have known that! I should have known that is a family friendly trivia game thateveryone will love!Perfect for your next party or dinner with friends and family!
| UPC | 819940021224 |
|---|---|
| ASIN | B0BGSWVKBH |
| Size | Box Size 5.7 x 5.7 x 1.8 inches |
| Color | Red |
| Theme | Trivia |
| Grenre | Trivia |
| Language | English |
| Set Name | I Should Have Known That Yes or No Edition |
| Sub Brand | Hygge Games |
| Brand Name | Hygge Games |
| Model Name | I Should Have Known That Yes or No Edition Trivia Game |
| Unit Count | 1.0 Count |
| Item Weight | 9.6 ounces |
| Manufacturer | Hygge Games |
| Model Number | 21224 |
| Material Type | Cardboard, Paper |
| Product Style | Modern |
| Container Type | Box |
| Item Type Name | Trivia Game |
| Operation Mode | manual |
| Item Dimensions | 5.7 x 5.7 x 1.8 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 2 and up |
| Subject Character | I Should Have Known That Trivia Game |
| Included Components | Trivia Game |
| Is Assembly Required | No |
| Age Range Description | 14 and up |
| Customer Package Type | Standard Packagin |
| Educational Objective | General Knowledge Questions Educational |
| Item Dimensions L x W | 5.7"L x 1.8"W |
| Estimated Playing Time | 30 Minutes |
| Item Display Dimensions | 5.7 x 1.8 x 5.7 x 1.8 inches |
| Manufacturer Part Number | 21224 |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | Other |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form