| Management number | 239572306 | Release Date | 2026/07/14 | List Price | US$26.59 | Model Number | 239572306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed with elastic panels for added comfort and support, our Nico Maternity Straight Leg Ankle Jean is cut for an easy straight leg fit with premium stretch denim in the Journey Home wash.
| UPC | 193372938665 |
|---|---|
| ASIN | B09KC1TKY1 |
| Color | Journey Home |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Ankle |
| character | Occupational professional |
| Brand Name | HUDSON |
| Model Name | Nico Maternity Straight Leg Ankle Jean |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Nico Maternity Straight Leg Ankle Jean |
| Fabric Type | 81% COTTON, 11% LYOCELL, 6% POLY, 2% ELASTANE |
| Item Weight | 1 Pounds |
| Manufacturer | Hudson Jeans |
| Style Number | TDFJO28299 |
| Inseam Length | 27 Inches |
| Material Type | Cotton |
| Occasion Type | maternity |
| Pattern Style | Patterned |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | TDFJO28299-JO2 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | maternity |
| Global Trade Identification Number | 00193372938665 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form