| Management number | 229013650 | Release Date | 2026/05/31 | List Price | US$12.04 | Model Number | 229013650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850068878123 |
|---|---|
| ASIN | B0DQB3J9TD |
| Size | 1.77 Inch |
| Color | Pearl White |
| Hair Type | All |
| Brand Name | Luxing |
| Item Shape | Comb |
| Model Name | PuraLux |
| Unit Count | 1.0 Count |
| Item Weight | 334.3 Grams |
| Manufacturer | Luxing Beauty LLC |
| Power Source | Corded Electric |
| Material Type | Ceramic |
| Product Benefits | Anti-Frizz, Hair Styling, Straightening, Volumizing |
| Resulting Hair Type | Straight, Volumized |
| Item Dimensions L x W | 10.63"L x 1.77"W |
| Heater Surface Material | Ceramic |
| Max Temperature Setting | 215 Degrees Celsius |
| Manufacturer Part Number | OG-6580 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form