| Management number | 228498599 | Release Date | 2026/05/31 | List Price | US$12.40 | Model Number | 228498599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CR3T7VMQ |
|---|---|
| Size | Medium |
| Color | Green |
| Pattern | Striped |
| Fit Type | Regular |
| Brand Name | GORGLITTER |
| Chest Size | 28.1 Inches |
| Neck Style | Strapless |
| Rise Style | High Rise |
| Strap Type | Strapless |
| Style Name | Soft |
| Fabric Type | 82% Polyester, 18% Elastane |
| Item Weight | 0.14 Kilograms |
| Sleeve Type | Sleeveless |
| Manufacturer | Shein |
| Style Number | SIGR75be3b-M |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Collection Name | Summer |
| Special Size Type | Adult |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form