| Management number | 228499600 | Release Date | 2026/05/31 | List Price | US$12.40 | Model Number | 228499600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FF99B6Y4 |
|---|---|
| Color | Multicolor |
| Pattern | Camouflage |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | GORGLITTER |
| Model Name | Fba-sigrusf9eq9mdsh-m |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 41.7 Inches |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Item Weight | 0.36 Kilograms |
| Style Number | SIGRrhf9ek-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Camouflage |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-SIGRUSf9eq9mDSH |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form