| Management number | 238088971 | Release Date | 2026/07/11 | List Price | US$600.00 | Model Number | 238088971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SxS Edition; Route Guidance Detailed For Passenger Vehicles; Preloaded Street Maps Of North And Central America; Magnetic Mount Unit With 8 Inch Screen; 1280 x 800 Pixels Resolution; With Text to Speech; Maps Added Manually; With Points of Interest; Bluetooth Compatible; Free Lifetime Updates; Up To 1 Hours Battery Life; With Group Ride Radio/ Fist Mic/ VHF Antenna/ Antenna Mount Kit/ Tube Mount Kit/ Power Cable/ USB-C Cable
| Brand | GARMIN |
|---|---|
| Model name | 010-02507-00 |
| Rec. use | Car |
| Screen size | 8 in |
| Resolution | 1280 x 800 |
| Battery life | 6 h |
| Power type | Battery |
| Touchscreen | Y |
| Mount type | Dash Mount |
| Map type | North America |
| Data storage | 64 GB |
| Features | 3D Map View, Color Screen, Lifetime Map Updates, Voice Prompt, Preloaded and Downloadable Maps |
| Manufacturer | Garmin |
| Battery consumption type | Integrated Rechargeable Battery |
| Color | Black |
| Color category | Black |
| Sport | Outdoor Lifestyle |
| Model | Tread SXS Edition |
| Weight | 22.8 oz |
| Height | 6.7 in |
| Vehicle type | Car |
| Input/output type | Wireless |
| Compatible operating systems | Android, iOS |
| Series | Tread |
| Input/output quantity | 1 |
| Compatible cars | Universal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form