| Management number | 221384614 | Release Date | 2026/05/03 | List Price | US$851.60 | Model Number | 221384614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747037121086 |
|---|---|
| Color | Stainless steel/black |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 17 Cubic Feet |
| Brand Name | Equator Advanced Appliances |
| Model Name | WRD2 108 |
| Shelf Type | Wood |
| Form Factor | Wine Cellar |
| Is Electric | Yes |
| Item Weight | 236 Pounds |
| Refrigerant | R-600A |
| Finish Types | stainless steel |
| Manufacturer | Equator Advanced Appliances |
| Model Number | WRD2 108 |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | WRD2 108 |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Installation Type | Freestanding / Built-In |
| Number Of Shelves | 6 |
| Door Material Type | Stainless Steel |
| Additional Features | 7 Color LED lights in Wine Ref., Automatic Defrost, Dual Drawers, Touch Control, Triple Temperature Zone |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 2.4 Cubic Feet |
| Included Components | User Manual |
| Warranty Description | 1 Year Parts and Labor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | WRD2 108 |
| Item Dimensions D x W x H | 26.5"D x 23.5"W x 72"H |
| Refrigerator Net Capacity | 17 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form