| Management number | 228951146 | Release Date | 2026/05/31 | List Price | US$72.42 | Model Number | 228951146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing BYWAY 2.0 a remarkably versatile men's shoe that's suited for every occasion. From casual outings to dressier events this lace-up wonder offers you an effortless blend of style and comfort.
| UPC | 194891769693 |
|---|---|
| ASIN | B0DFMZS87C |
| Brand | ECCO |
| Color | Marine Nubuck |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Byway Waterproof Lace Oxford |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Byway Waterproof Lace Oxford |
| Unit Count | 1.0 Count |
| Item Weight | 3.01 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 52280450595 |
| Occasion Type | Birthday, Hochzeit, Ostern, Vatertag, Weihnachten |
| Sole Material | Polyurethane |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Waterproof |
| Insole Cushioning | Foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 52280450595 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form