| Management number | 229504574 | Release Date | 2026/05/31 | List Price | US$88.00 | Model Number | 229504574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628412325421 |
|---|---|
| ASIN | B0978N5KYM |
| Size | 32"/22 oz |
| Color | Multi |
| Grip Size | 2.2MM |
| Grip Type | Cushioned |
| Brand Name | Easton |
| Grading By | USA Baseball |
| Sport Type | Baseball |
| Unit Count | 1.0 Count |
| Item Length | 32 Inches |
| Item Weight | 1.38 Pounds |
| Skill Level | All |
| Manufacturer | Easton Sports, Inc. |
| Model Number | 8071457 |
| Material Type | Blend |
| Item Type Name | YBB22ADV10 ADV 360 32/22 2 5/8 -10 |
| Handle Material | Composite |
| Included Components | YBB22ADV10 ADV 360 32/22 2 5/8 -10 |
| League Certification | USA |
| Warranty Description | One Year Mfg. Limited |
| Age Range Description | Adult |
| Manufacturer Part Number | 8071457 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form