| Management number | 237630929 | Release Date | 2026/07/10 | List Price | US$23.98 | Model Number | 237630929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Plain toe dress oxford
| UPC | 031042798976 |
|---|---|
| ASIN | B0CNTXY8Y9 |
| Brand | DOCKERS |
| Color | Mahogany |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Fairway |
| Strap Type | Lace-Up |
| Style Name | Fairway |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Dockers |
| Style Number | 90-36896 |
| Occasion Type | Father's Day |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Faux Leather |
| Shoe Height Map | Ankle-High |
| Cushioning Level | moderate |
| Special Features | Flexible |
| Insole Cushioning | Latex and Foam |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Occasion Lifestyle | Dress |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 90-36896 |
| Specific Uses For Product | Formal, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form