| Management number | 237871853 | Release Date | 2026/07/11 | List Price | US$19.26 | Model Number | 237871853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Support your overall wellness with Country Life Omega-3 1000 mg. Packed with essential EPA and DHA, this one-softgel-per-day formula promotes heart health, brain function, and joint flexibility. Certified gluten-free, this supplement provides a convenient way to meet your daily omega-3 needs for a balanced and active lifestyle.
| Brand | Country Life |
|---|---|
| Size | 300 softgels |
| Enteral medication form | Softgels |
| Primary ingredient | Omega 3 |
| Vitamin & supplement type | Omega Fatty Acid Supplements |
| Count per pack | 300 |
| Age group | Adult |
| Flavor | Unflavored |
| Serv per cont | 300 |
| Dosage | Adults take one (1) softgel daily. For best utilization, take with food. As a reminder, discuss the supplements and medications that you take with your health care providers. |
| Cal per serv | 10cal |
| Health concern | Immune System Support |
| Product usage frequency | Daily |
| Ingredients | CALORIES 10; CALORIES FROM FAT 10; TOTAL FAT 2%, 1 CHOLESTEROL 2%, 5; VITAMIN E (AS D-ALPHA TOCOPHEROL) 10; FISH BODY OILS (FROM MARINE LIPID FISH BODY OIL CONCENTRATE - ANCHOVY, MACKEREL, SARDINE, HERRING, SALMON) PROVIDING: EICOSAPENTAENOIC ACID (EPA) 18% EQUAL TO 180 MG, DOCOSAHEXAENOIC ACID (DHA) 12% EQUAL TO 120 MG) (1 G) 1,000; GARLIC OIL CONCENTRATE (EQUIVALENT TO 50 MG FRESH GARLIC BULB) 0.1; PERCENT DAILY VALUES ARE BASED ON A 2,000 CALORIE DIET. DAILY VALUE NOT ESTABLISHED. OTHER INGREDIENTS: GELATIN, GLYCERIN, CAROB (COLOR), PURIFIED WATER, ASCORBYL PALMITATE. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form