Limited Time SaleUS$219.40 cheaper than the new price!!
| Management number | 224325056 | Release Date | 2026/05/09 | List Price | US$146.26 | Model Number | 224325056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F637LZ72 |
|---|---|
| Color | White |
| Brand Name | Cockatoo |
| Model Name | Smartpad 3.0 |
| Unit Count | 1.0 Count |
| Folded Size | 110 |
| Item Weight | 18 Kilograms |
| Manufacturer | Cockatoo Sports Private Limited |
| Model Number | 3001WP |
| Power Source | Corded Electric |
| Material Type | Alloy Steel Wood |
| Maximum Speed | 8 Kilometers per Hour |
| Minimum Speed | 1 Kilometers per Hour |
| Item Type Name | Treadmill |
| Target Audience | Adult, Youth |
| Metrics Measured | Incline, Speed |
| Product Benefits | Improve Bone Strength |
| Maximum Horsepower | 3 Horsepower |
| Number of Programs | 2 |
| Additional Features | Compact Design, Manual Incline, Shock Absorbent, Wheeled |
| Frame Material Type | Alloy Steel |
| Included Components | User Manual |
| Control Program Name | Speed |
| Is Assembly Required | No |
| Manufacturer Part Number | Smartpad 3.0 |
| Item Dimensions D x W x H | 43.31"D x 20.67"W x 37.01"H |
| Maximum Incline Percentage | 2 |
| Maximum Weight Recommendation | 90 Kilograms |
| Manufacturer Contact Information | Cockatoo Sports Private Limited |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form