| Management number | 221003252 | Release Date | 2026/05/03 | List Price | US$22.36 | Model Number | 221003252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 6' x 9' (Rectangular) |
|---|---|
| Color | Beige and Blue |
| Theme | Floral |
| Pattern | Floral |
| Occasion | multiple" // This value is inferred from the product description which mentions various places in a home where the rug can be used. |
| Room Type | Bedroom, Dining Room, Home Office, Living Room, Playroom |
| Brand Name | CHAMPLANT |
| Item Shape | Rectangular |
| Style Name | Boho |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Is Electric | No |
| Item Weight | 2.9 Pounds |
| Pile Height | Low Pile |
| Manufacturer | CHAMPLANT |
| Material Type | Polyester |
| Rug Form Type | Area Rug |
| Is Autographed | No |
| Item Thickness | 0.27 Inches |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Polyester |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 108"L x 72"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Foldable, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form