| Management number | 230371532 | Release Date | 2026/06/18 | List Price | US$16.50 | Model Number | 230371532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Casio quartz-powered Women's Watch brings a retro edge to your look. It features a digital-gold dial face with a black background, encased in a sturdy mineral dial window. An easy-to-read time-display format and handy perpetual calendar function ensures your time-telling convenience. Both the gold-tone stationary bezel and 25-millimeter case are made of high-quality stainless steel, and the matching gold-tone band is accompanied by a steadfast fold-over-clasp closure.
| Brand | Casio |
|---|---|
| Gender | Female |
| Watch movement | Japanese Quartz |
| Watch style | Sport, Casual |
| Dial color | Gray |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Watch crystal material | Plastic |
| Water-resistant depth | 30 m |
| Resists water | Y |
| Watch band color | Gold |
| Color | Gold |
| Color category | Gold |
| Watch technology | Digital |
| Watch features | Water-Resistant, Quartz |
| Watch complication | Alarm |
| Band style | Strap |
| Bracelet style | Wrap |
| Watch band width | 16 mm |
| Clasp type | Fold Over |
| Watch bezel material | Stainless Steel |
| Bezel function | Stationary |
| Subdial face color | Gray |
| Clock / watch face color | Gold |
| Hand color | Black |
| Metal type | Stainless Steel |
| Material | Stainless Steel |
| Age group | Adult, Teen |
| Clothing occasion | Casual, Work |
| Activity | Everyday |
| Watch band length | 229 mm |
| Battery life | 2 years |
| Manufacturer | Casio |
| Designer | Casio |
| Sport | Running; Walking;, Bicycling |
| Pattern | Solid Print |
| Global brand license | Casio |
| Metal stamp | No Stamp |
| Gemstone type | No Stone |
| Model | LA670WGA-1AV |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form