| Management number | 229667974 | Release Date | 2026/05/31 | List Price | US$136.51 | Model Number | 229667974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bridgestone DriveGuard is an all season tire engineered to allow you to drive up to 50 miles at a maximum speed of 50 mph after a puncture or complete loss of pressure . Repairability of DriveGuard tires depends on the tire damage, amount of pressure loss, and vehicle operating conditions. Contact a Bridgestone retailer for details.
| Ply | EXTRA LOAD |
|---|---|
| UPC | 092971251901 092971224820 |
| ASIN | B01IFCQ6DE |
| Size | 255/35RF18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 9 Inches |
| Brand Name | Bridgestone |
| Load Index | 94.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28.6 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Bridgestone |
| Model Number | 11901 |
| Speed Rating | W |
| Item Diameter | 25 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 25.00 |
| Item Type Name | All-Season Touring Runflat Tire |
| Item Dimensions | 25 x 10.2 x 25 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 35.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 11901 |
| OEM Equivalent Part Number | 011901 |
| Manufacturer Warranty Description | 50,000 Miles |
| Global Trade Identification Number | 00092971224820, 00092971251901 |
| Vehicle Tire ISO Metric Size Description | 255/35RF18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form