| Management number | 220559630 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 220559630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Crystal | Mineral Glass |
|---|---|
| Display | Analog |
| Band Color | Gold |
| Brand Name | BOSHIYA |
| Clasp Type | Foldover Clasp |
| Dial Color | Gold |
| Face Style | Classic |
| Strap Type | Bracelet |
| Style Name | Retro |
| Unit Count | 1 Count |
| Manufacturer | BOSHIYA |
| Model Number | US-Steel strip - pearl surface gold |
| Band Material Type | Stainless Steel |
| Case Material Type | Gold |
| Additional Features | Waterproof |
| Watch Movement Type | Quartz |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | US-Steel strip - pearl surface gold |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form