| Management number | 238469034 | Release Date | 2026/07/11 | List Price | US$15.60 | Model Number | 238469034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High Absorption & Potent Magnesium Supplement: BioEmblem Triple Magnesium Complex features 300mg of three types of pure magnesium (Glycinate, Malate, Citrate). Each is chelated and highly absorbable for maximum bioavailability. Our formula is easy on the stomach and "non-buffered," meaning this blend isn't diluted with less expensive and less absorbable magnesium oxide.* Powerful Immune System & Beauty Supplement: 35 Billion CFUs, 14 clinically studied & patented Lactobacillus and Bifido strains made in the USA, and 6 hair skin and nails vitamins in this one-a-day womens probiotics. This doctor formulated daily probiotic for women is the only one with ingredients to target both probiotic and beauty health needs by supporting digestive health, yeast balance, vaginal health, gut health, healthy skin, and hair growth.*
| Primary ingredient | Magnesium (as Magnesium Malate, Glycinate, Citrate)<br> Other Ingredients: Vegetable Capsule (Plant Cellulose), Organic Rice Hull Extract, Beauty Probiotics for Women : Lactobacillus plantarum LP-115, Lactobacillus acidophilus LA-14, Lactobacillus rhamnosus GG, Bifidobacterium lactis BL-04, Lactobacillus gasseri LG-36, Bifidobacterium breve BB-03, Lactobacillus reuteri 1E1, Lactobacillus bulgaricus LB-87, Lactobacillus fermentum SBS-1, Lactobacillus salivarius LS-33, Bifidobacterium longum BL-05, Bifidobacterium bifidum BB-06, Lactobacillus casei LC-11, Lactobacillus paracasei LPC-37, Biotin, Chromium, Hyaluronic Acid, Collagen Peptides, Cranberry 25:1 Extract, Organic Inulin (Agave) |
|---|---|
| Brand | BioEmblem |
| Health concern | Digestive Health |
| Dosage | Magnesium : Take 2 capsules once a day ; Beauty Probiotics for Women : Take 1 capsules once a day |
| Required storage condition | Cool & Dry Place Storage |
| Ingredient preference | Soy-Free, Paraben-Free |
| Flavor | Unflavored |
| Age group | Adult |
| Symptoms | Gastrointestinal discomfort |
| Serving size | 2 |
| Enteral medication form | Capsules |
| Product usage frequency | Daily |
| Product net content parent | 0.38 Pound |
| Count | 1 |
| Serv per cont | 2 |
| Gender | Unisex |
| Vitamin & supplement type | Probiotic Supplements, Magnesium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form