| Management number | 229023067 | Release Date | 2026/05/31 | List Price | US$159.60 | Model Number | 229023067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple Watch Ultra 2 [GPS + Cellular, 49mm] - Titanium Case with Orange Ocean Band, One Size (Renewed)
| UPC | 657768971341 |
|---|---|
| ASIN | B0CTD85YPJ |
| Brand | Apple |
| Color | Titanium Case with Orange Ocean Band |
| Shape | Rectangular |
| Band Color | Orange |
| Model Name | Apple Watch Ultra 2 |
| Style Name | Modern |
| Band Length | 200 Millimeters |
| Screen Size | 49 Millimeters |
| Display Type | OLED |
| Manufacturer | Apple |
| Model Number | MREH3LW/A |
| BuiltIn Media | Apple Watch Ultra 2, Charging Cable, Watch Band |
| Warranty Type | Limited |
| Controller Type | Push Button |
| Item Dimensions | 4.65 x 8.43 x 1.5 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 564 Milliamp Hours |
| Operating System | Ios |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | T-Mobile |
| Case Material Type | Titanium |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Cycle Tracking, GPS, Heart Rate Monitor, Voice Control |
| Cellular Technology | LTE,3G,4G |
| Battery Average Life | 36 Hours |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11bgn, Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification,Voice Call |
| Human Interface Input | Buttons, Microphone, Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | Cellular, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Maximum Display Brightness | 3000 Nit |
| GPS Geotagging Functionality | Built-in GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form