| Management number | 224440512 | Release Date | 2026/05/09 | List Price | US$8.36 | Model Number | 224440512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DPKC6NPG |
|---|---|
| Size | Medium |
| Color | Light Blue |
| Theme | Casual Daypacks Hiking Daypacks Men's Cross-Body Sling Bags Men's Shoulder Bags Women's Crossbody Bags Women's Fashion Backpacks |
| Pattern | Solid |
| Fit Type | Comfortable |
| Brand Name | AMJ |
| Item Shape | Rectangular |
| Model Name | Hiking Daypacks |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Camping |
| Strap Type | Cross-Body, Adjustable |
| Unit Count | 1 count |
| Item Weight | 0.02 Kilograms |
| School Type | Elementary School to High School |
| Manufacturer | AMJ |
| Style Number | AMJ Casual Daypacks |
| Material Type | Nylon |
| Product Style | Fashion |
| Outer Material | Nylon |
| Storage Volume | 4050 Cubic Feet |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | Cool and Fashion |
| Pocket Description | Phone Pocket, Passport Pocket, Electronics Pocket, Utility Pocket, Keys Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 5 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | AMJ Casual Daypacks |
| Item Dimensions D x W x H | 3.94"D x 7.87"W x 12.99"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Medium Weight |
| Maximum Weight Recommendation | 5 Kilograms |
| Compatible Device Size Maximum | 10 Inches |
| Other Special Features of the Product | stylish, Durable, Scratch Resistant, fashion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form